Skip to content
Table A: Bodies Covered by Key Duties
| Body (in addition to LAs) | CA 2004 Section 10 (duty to co-operate) | CA 2004 Section 11 (duty to safeguard and promote welfare) | Ed Act 2002 Section 175 and regulations under Section 157 (duty to safeguard and promote welfare) | CA 2004 Section 13 (statutory partners in LSCPs) | CA 1989 Section 27 (help with children in need) | CA 1989 Section 47 (help with enquiries about significant harm) |
|---|---|---|---|---|---|---|
| Local Authorities and District Councils | x | x | In relation to their education functions | x | x | x |
| Local Policing body | x | x | x | |||
| Chief Officer of Police | x | x | x | x | ||
| Local Probation Board | x | x | x | |||
| SoS re probation services' functions under s2 and 3 of the Offender Management Act (OMA) 2007 | x | x | x | |||
| Providers of probation services required under s3(2) OMA 2007 to act as relevant partner of a local authority | x | x | x | |||
| United Kingdom Border Agency |
x under section 55 of the Borders, Citizenship and Immigration Act 2009 |
|||||
| Youth Offending Services | x | x | x | |||
| NHS England | x | x | x | x | x | |
| Commissioning Groups | x | x | x | x | x | |
| NHS Trust | x | x | x | x | ||
| NHS Foundation Trust | x | x | x | x | ||
| British Transport Police | x | |||||
| Prison or Secure Training Centre | x |
x (which ordinarily detains children) |
||||
| CAFCASS | x | |||||
| Maintained Schools |
x (includes non-maintained special schools) |
x | ||||
| FE Colleges | x | x | ||||
| Independent Schools | x |
x Via regulations made under section 157 of the Education Act 2002 |
||||
| Academies and Free Schools | x |
x Via regulations made under section 157 of the Education Act 2002 |
||||
| Contracted Services | x |
Last Updated: February 13, 2025
v2